MEDICAL COST COMPARISON
US vs MEXICO (Average Costs)
OTHER PROCEDURES | UNITED STATES | MEXICO | YOU SAVE |
GASTRIC BYPASS SURGERY | $30,000 | $7,500 | $22,500 |
GASTRIC BAND SURGERY | $24,000 | $5,000 | $19,000 |
HYSTERECTOMY | $14,500 | $5,500 | $8,500 |
FERTILITY TREATMENT | $8,500 | $2,650 | $5,550 |
BREAST IMPLANTS | $6,400 | $3,600 | $2,800 |
RHINOPLASTY (NOSE) | $6,500 | $3,000 | $3,500 |
FACE LIFT | $11,000 | $2,000 | $9,000 |
LIPOSUCTION | $5,500 | $3,000 | $2,500 |
TUMMY TUCK | $8,000 | $3,500 | $4,500 |
LASIK (Both eyes) | $4,000 | $1,250 | $2,750 |
CATARACT SURGERY (Per Eye) | $4,000 | $2,100 | $1,900 |
IVF TREATMENT | $12,400 | $5,000 | $7,400 |
HEART | UNITED STATES | MEXICO | YOU SAVE |
ANGIOPLASTY | $32,000 | $11,500 | $20,500 |
ANGIOGRAPHY | $6,500 | $1,200 | $5,300 |
VALVE REPLACEMENT | $46,000 | $16,000 | $30,000 |
BYPASS SURGERY | $65,000 | $24,000 | $41,000 |
OPEN HEART SURGERY | $84,000 | $26,000 | $58,000 |
ORTHOPEDIC | UNITED STATES | MEXICO | YOU SAVE |
KNEE | $57,000 | $8,200 | $48,800 |
HIP REPLACEMENT | $28,000 | $8,000 | $20,000 |
SHOULDER REPLACEMENT | $24,500 | $11,300 | $13,200 |
*Prices may vary due to exchange rate |